Past Results

The first series of International Yacht Club Challenges were held in 1988, 1989, 1991 and 1992.  They were co-organized by Manhattan Sailing Club and Yacht Club de Monaco.

In 2006, the International Yacht Club Challenge series was reborn under the patronage of Dennis Conner.

Below are the results from all past events:

First Dennis Conner International Yacht Club Challenge
2006 - New York Harbor
                     
                     
Place Team (#) 1 2 3 4 5 6 7 8 9 Total Pts
1 Oslo Yacht Club (Norway) 4 2 10* 1 5 1 2 8* 4 19
2 Seawanhaka Corinthian Yacht Club (United States) 6* 1 4 5* 4 2 4 5 5 25
3 St. Francis Yacht Club (United States) 8 5 1 10* 2 9* 1 1 9 27
4 Segel- und Yacht Club Herrliberg (Switzerland) 9* 4 6 9* 8 5 6 3 2 34
5 Yacht Club "Bulgaria" (Bulgaria) 1 3 5 2 11* 11 14* 6 7 35
6 Nepean Sailing Club (Canada) 11* 9* 8 6 6 4 9 2 3 38
7 St. Petersburg Yacht Club (United States) 2 7 9* 8* 7 8 5 4 6 39
8 Royal Irish Yacht Club (Ireland) 7 9 3 3 9 3 7 12* 10* 41
9 Royal Natal Yacht Club (South Africa) 10* 9 2 4 3 12* 9 7 8 42
10 Manhattan Sailing Club B (United States) 3 9 7 7 14* 7 3 11 13* 47
11 Circolo Nautico Brenzone (Italy) 5 9 15* 12 1 6 11 13 14* 57
12 Manhattan Sailing Club A (United States) 12 9 11 11 10 14* 14* 10 1 64
13 Royal Western Yacht Club (United Kingdom) 13* 9 13* 13 12 13 10 9 12 78
14 Segler-Vereinigung Flensburg (Germany) 14* 8 12 15* 13 10 8 14 14 79
15 Royal Swedish Yacht Club, KSSS (Sweden) 15* 6 14 14 15* 15 11 15 11 86
* lowest two scores allowed to be dropped from total                    

 

Fourth International Yacht Club Challenge    
1992 - New York Harbor          
               
    Race          
Final Team 1 2 3 4 5 Total Pts
1 Societe Nautique de St Malo (France) 1 1 15* 4 4 10
2 Yacht Club de Monaco (Monaco) 4 2 15* 6 1 13
3 Montego Bay Yacht Club (Jamacia) 5 6 15* 1 5 17
4 Seattle Yacht Club (USA) 6 4 15* 5 2 17
5 Keiler Yacht Club (Germany) 2 8 15* 2 7 19
6 Irish Ocean Racing Club (Ireland) 3 11 15* 3 3 20
7 Manhattan Yacht Club (USA) 8 3 2 8 10* 21
8 KWV Loosdrecht (Holland) 11 9 1 14* 11 32
9 Royal Gibraltar Yacht Club (Gibraltar) 9 10 15* 7 6 32
10 Royal Belgium Sailing Club (Belgium) 7 5 15* 9 15 36
11 United Nations Yacht Club 10 7 15* 12 12 41
12 Yacht Club Burevestnik (Russia) 12 12 15* 11 9 44
13 Kongelig Norsk Seilfoorening (Norway) 14 15* 15 10 8 47
14 Kongelik Dansk Yacht Club (Denmark) 13 15* 15 13 13 54

 

Third International Yacht Club Challenge                    
1991 - Monaco